Volleyball 2007-2008
| DATE | OPPONENT | LEVEL |
AUGUST |
||
| 17 & 18 | DIXIE TOURNAMENT | VJV |
| 21 | EMERY | V JV SOPH FRESH |
| 24 | MEEKER (START 4:00 PM) | V JV SOPH FRESH |
| 29 | CARBON | V JV SOPH FRESH |
| 30* | UNION* (START 5:30PM) | SOPHOMORE |
SEPTEMBER |
||
| 4 | SAN DIEGO | V JV SOPH FRESH |
| 7&8 | CARBON TOURNAMENT | SOPH FRESH |
| 11* | UNION* | V JV SO PH FRESH |
| 13 | JUDGE | V JV SOPH FRESH |
| 15 | LYMAN TOURNAMENT | VJV |
| 18 | WATERFORD | V JV SOPH FRESH |
| 20* | PARK CITY* | V JV SOPH FRESH |
| 25 | WASATCH | V JV SOPH FRESH |
| 27 | UNION | V JV SOPH FRESH |
OCTOBER |
||
| 2* | JUDGE* | V JV SO PH FRESH |
| 4* | WATERFORD* | V JV SOPH FRESH |
| 9 | P ARK CITY | V JV SOPH FRESH |
| 16* | WASATCH* | V JV SOPH FRESH |
| 26 & 27 | STATE UVSC | VARSITY |
*HOME GAMES
STARTING TIMES
3:15 PM FRESHMEN
4:30 PM SOPHOMORE
5:45 PM JUNIOR VARSITY
7:00 PM VARSITY


